马来西亚种植可可的总土地面积(1968-2006 )
信息来自:大马统计局 · 作者: · 日期:12-08-2009

年份种植面积(公顷)出口可可豆和可可制品
Year Planted Hectareage HectaresExport of Cocoa Beans and Cocoa Products
 总种植面积
园丘
面积
小园主面积 
 Total AreaEstates Smallholdings( RM ‘000 )
1968 3,117 1,823 1,294 ..
1969 3,331 2,029 1,302 ..
1970 4,019 2,118 1,901 ..
1971 4,517 1,962 2,555 ..
1972 5,447 2,532 2,915 ..
1973 6,242 2,108 4,134 ..
1974 8,126 2,474 5,652 ..
1975 9,823 2,943 6,880 ..
1976 11,673 3,505 8,168 ..
1977 14,994 4,941 10,053 ..
1978 56,735 27,346 29,389 ..
1979 89,356 36,664 52,692 ..
1980 123,855 77,571 46,284 ..
1981 158,784 102,341 56,443 217,935
1982 209,399 133,648 75,751 245,541
1983 231,080 150,807 80,273 286,616
1984 265,510 168,872 96,638 462,568
1985 303,897 179,326 124,571 545,665
1986 327,348 191,121 136,227 646,449
1987 370,057 198,328 171,729 866,828
1988 407,860 201,314 206,546 907,091
1989 414,236 201,615 212,621 725,465
1990 393,465 193,365 200,100 755,834
1991 398,950 182,913 216,037 719,686
1992 378,540 168,058 210,482 637,619
1993 299,995 145,646 154,349 671,864
1994 271,339 130,232 141,107 722,738
1995 190,127 96,053 94,074 625,572
1996 168,219 73,503 94,716 593,682
1997 140,899 50,270 90,629 669,101
1998 117,679 37,045 80,634 769,084
1999 100,803 27,937 72,866 732,508
2000 75,766 22,439 53,327 595,143
2001 57,963 19,605 38,358 659,661
2002 48,035 16,201 31,834 903,161
2003 44,897 14,946 29,951 1,259,910
2004 41,612 11,661 29,951 1,612,603
2005 33,398 9,348 24,050 1,920,005
2006 31,382 5,895 25,487 2,076,591

表6.2 :马来西亚可种植可可的总土地面积(1968-2006 )

Table 6.2 : Total Planted Hectareage of Cocoa, 1968 - 2006, Malaysia

经济策划组
国家银行
MIDA
My Trade Link
马来西亚财政部
国家统计局
Country Report
新经济模式 (中文)