1970年马来西亚人口(按性别,民族和年龄区分)
信息来自:EPU · 作者: · 日期:24-09-2008
时间:24-09-2008  来源:EPU  作者:

Population by sex, ethnic group and age, Malaysia, 1970

 年龄组 总共 马来人华人印度人其他*土著&其他
 Age GroupTotal Malay Chinese Indian Others *Bumiputera & Others
0-4 1,702,379 777,463 530,698 142,410 10,009 241,799
5-9 1,690,298 760,611 549,645 153,582 8,859 217,601
10-14 1,454,666 653,070 506,013 142,179 7,205 146,199
15-19 1,197,634 532,079 429,326 112,578 5,951 117,700
20-24 921,570 398,008 335,945 84,138 8,179 95,300
25-29 692,510 295,222 252,385 51,002 6,500 87,401
30-34 659,134 290,820 229,261 54,022 5,631 79,400
35-39 521,726 221,050 176,940 50,192 4,242 69,302
40-44 457,794 212,865 141,148 41,710 3,773 58,298
45-49 382,123 180,480 111,393 39,392 3,159 47,699
50-54 336,667 152,927 108,565 35,288 2,687 37,200
55-59 273,737 106,580 109,837 27,972 2,047 27,301
60-64 234,700 97,715 95,561 20,761 1,762 18,901
65-69 145,775 52,488 69,002 11,234 1,050 12,001
70+ 211,060 90,885 91,506 11,462 1,608 15,599
总共 /Total10,881,773 4,822,263 3,737,225 977,922 72,662 1,271,701


男性 /Male
0-4 869,257 391,201 275,505 73,265 5,087 124,199
5-9 863,708 385,244 283,433 78,780 4,550 111,701
10-14 740,103 327,708 260,702 72,732 3,662 75,299
15-19 597,829 262,582 217,499 56,712 3,035 58,001
20-24 460,367 197,043 168,204 43,013 4,507 47,600
25-29 347,889 144,336 129,128 26,319 3,705 44,401
30-34 333,323 142,676 119,843 27,304 2,700 40,800
35-39 258,822 105,714 88,495 26,623 2,289 35,701
40-44 231,182 104,634 69,134 24,954 2,062 30,398
45-49 190,752 87,594 52,330 23,803 1,725 25,300
50-54 171,461 76,831 50,772 22,618 1,340 19,900
55-59 144,306 54,622 55,769 18,151 1,164 14,600
60-64 123,198 48,361 50,109 13,939 789 10,000
65-69 80,035 28,349 36,898 7,982 507 6,299
70+ 104,793 45,683 42,656 7,647 808 7,999
总共 /Total5,517,025 2,402,578 1,900,477 523,842 37,930 652,198


女性 /Female
0-4 833,122 386,262 255,193 69,145 4,922 117,600
5-9 826,590 375,367 266,212 74,802 4,309 105,900
10-14 714,563 325,362 245,311 69,447 3,543 70,900
15-19 599,805 269,497 211,827 55,866 2,916 59,699
20-24 461,203 200,965 167,741 41,125 3,672 47,700
25-29 344,621 150,886 123,257 24,683 2,795 43,000
30-34 325,811 148,144 109,418 26,718 2,931 38,600
35-39 262,904 115,336 88,445 23,569 1,953 33,601
40-44 226,612 108,231 72,014 16,756 1,711 27,900
45-49 191,371 92,886 59,063 15,589 1,434 22,399
50-54 165,206 76,096 57,793 12,670 1,347 17,300
55-59 129,431 51,958 54,068 9,821 883 12,701
60-64 111,502 49,354 45,452 6,822 973 8,901
65-69 65,740 24,139 32,104 3,252 543 5,702
70+ 106,267 45,202 48,850 3,815 800 7,600
总共 /Total5,364,748 2,419,685 1,836,748 454,080 34,732 619,503
 

1. 根据1970年人口调查。
2. 包括其他非公民
3. 包括马来人与其他土著
4. *其他马来西亚土著及沙巴和沙朥越土著但不包括华人

1. Based on Population Census 1970.
2. Others including non citizen
3. Malays including other Bumiputera
4. * Other Bumiputera and other ethics in Sabah & Sarawak excluding Chinese

来源:大马统计局
Source: Department of Statistics Malaysia

中国社会科学网
UNCTAD
国际货币基金组织
世界银行
Country Report
Trading Economics
中华人民共和国国家统计局
全球政府债务钟
My Procurement
阿里巴巴
Alibaba